DYD-612S
Powerful dehumidification. Quiet & energy saving. Multiple smart control modes.
Household Dehumidifiers
Mist-Free Humidifiers
Industrial Dehumidifiers
Ceiling-Mounted Units
Portable Air Conditioners
Optional Spare Parts
Menu
Products
News Center
Service Center
Contact Us
GET IN TOUCH
| Product Model | DY-CRX45 |
| Dehumidifying Capacity (30°C, RR 80%) | 45 L/D |
| Nominal Dehumidifying Capacity (27°C, RF60%) | 1.3kg/h |
| Rated Voltage & Frequency | 220V~50Hz |
| Rated Input Power | 770W |
| Rated Input Current | 3.8A |
| Circulating Air Volume | 400m³/h |
| Rated Fresh Air Volume | 400m³/h |
| Outlet Static Pressure | 80Pa |
| Rated Purification Efficiency | 95% |
| Maximum Working Pressure (Suction / Exhaust Side) | 2.5/4.5Mpa |
| Maximum Allovable Pressure (High / Low Voltage Side) | 4.5Mpa |
| Refrigerant & Injection Quantity | R410A/0.45kg |
| Net Weight / Gross Weight | 89kg/112kg |
| Temperature Application Range | 0~40℃ |
| Product Dimensions (L×W×H) | 1175*675*280mm |
| Package Dimensions (L×W×H) | 1445*770*480mm |
Suggested price