DYD-612S
Powerful dehumidification. Quiet & energy saving. Multiple smart control modes.
Household Dehumidifiers
Mist-Free Humidifiers
Industrial Dehumidifiers
Ceiling-Mounted Units
Portable Air Conditioners
Optional Spare Parts
Menu
Products
News Center
Service Center
Contact Us
GET IN TOUCH
| Product Model | DYD-P30 |
| Moisture Removal Capacity (95°F/RH90%) | 75Pints/Day |
| Moisture Removal Capacity (86F/RH80%) | 60Pints/Day |
| Moisture Removal Capacity (80F/RH60%) | 35Pints/Day |
| Moisture Removal Capacity (65F/RH60%) | 25Pints/Day |
| Power Supply | 115V~60Hz |
| Rated Input Current | 3.60A |
| Total Input Current | 4.0A |
| Rated Input Power | 400W |
| IEF(65F/RH60%) | 2.14L/(kWh) |
| Fan Motor FLA | 0.9A |
| Motor Compressor (RLALRA) | 2.88/134 |
| Refrigerant | R32/0.12kg(4.2302) |
| Design Pressure | High 540PSIG/3.7MPa Low 300PSIG/21MPa |
| Maximumalloable Pressure | High 700PSIG/4.8MPa Low 390PSIG/27MPa |
| Contains FCC ID | XMR2026SDC009P |
| Contains IC | SN2610092 |
Suggested price